City of Ipswich QLD 4300
Ipswich 4300 real estate and property management
George & Sons is the sales and property management specialist for the 4300 postcode: ten suburbs in the City of Ipswich, from the Greater Springfield estates to established Goodna and Camira. Outside 4300, we sell and look after property anywhere in Australia through our national network.
The suburbs we specialise in
| Suburb | Residents (2021) | Homes rented (2021) | Median rent (Sep 2026) | Pages |
|---|---|---|---|---|
| Springfield Lakes | 17,211 | 43.1% | $680/wk | |
| Goodna | 10,391 | 48.0% | $570/wk | |
| Bellbird Park | 9,191 | 43.7% | $600/wk | |
| Camira | 7,415 | 18.4% | $625/wk | |
| Springfield | 7,322 | 33.3% | $660/wk | |
| Augustine Heights | 6,088 | 39.9% | $680/wk | |
| Spring Mountain | 6,085 | 39.1% | $730/wk | |
| Brookwater | 2,902 | 14.9% | $900/wk | |
| Gailes | 1,831 | 44.4% | $550/wk | |
| Springfield Central | 234 | n/a | Not published |
Springfield Central's 2021 Census area counted only 234 residents, so its rental share isn't shown.
Rents across 4300
Median weekly rent for new leases in each suburb, September quarter 2026.
| Suburb | Median weekly rent |
|---|---|
| Brookwater | $900/wk |
| Spring Mountain | $730/wk |
| Springfield Lakes | $680/wk |
| Augustine Heights | $680/wk |
| Springfield | $660/wk |
| Camira | $625/wk |
| Bellbird Park | $600/wk |
| Goodna | $570/wk |
| Gailes | $550/wk |
| Springfield Central | Not published |
Source: Residential Tenancies Authority (RTA) median rents quarterly data. The RTA doesn't publish a median for every suburb in every quarter.
Sources: Australian Bureau of Statistics, 2021 Census QuickStats (Suburbs and Localities); Residential Tenancies Authority (RTA) median rents quarterly data.